<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Climate news</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>webmaster</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Fri, 18 May 2012 09:55:45 GMT</pubDate>
		<copyright>copyright</copyright>
		
			<item>
					<title>Groundwater pumping leads to sea level rise</title>
					<description>Groundwater depletion is fast becoming the most important contribution of terrestrial water to sea-level rise. It currently outweighs the negative contribution of storage behind dams and will be of the same magnitude as the present contribution of mountain glaciers. </description>
					<link>http://www.eu-watch.org/generalclimatechange/10793135/Groundwater-pumping-leads-to-sea-level-rise&quot;&gt;</link>
					<pubDate>Mon, 14 May 2012 09:20:26 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>European health experts warn of climate change’s effects on disease</title>
					<description>Climate change will affect the spread and risk of many infectious diseases in Europe, according to a recent survey of leading health experts. The results suggest that more needs to be done to prepare for the expected changes in infectious disease levels, such as improved monitoring of disease</description>
					<link>http://www.eu-watch.org/generalclimatechange/10792624/European-health-experts-warn-of-climate-change-s-effects-on-disease&quot;&gt;</link>
					<pubDate>Thu, 10 May 2012 09:13:40 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Adaptation Strategies for European Cities - project now launched</title>
					<description>A major project to start the EU's engagement and support for cities in adapting to climate change has been launched. 'Adaptation Strategies for European Cities' is now inviting individuals working in city administrations to get involved: initially as part of an assessment of urban adaptation in the EU, with the opportunity to become more engaged as the project develops. Further information about the project is at eucities-adapt.eu. To begin contributing to the project, complete the questionnaire on EU urban adaptation at  (poll closes on 29 May). The project for DG Climate Action is being led by consultants AEA and ICLEI (Local Governments for Sustainability) with a number of other partners from across the EU.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10791841/Adaptation-Strategies-for-European-Cities-project-now-launched&quot;&gt;</link>
					<pubDate>Mon, 07 May 2012 12:06:55 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Carbon storage of urban green space estimated</title>
					<description>For the first time, researchers have applied a carbon footprint analysis to calculate carbon sequestration by an urban green space. Their results indicate that urban green space can act as a carbon sink, but its design and maintenance influence the amount stored.

</description>
					<link>http://www.eu-watch.org/generalclimatechange/10791377/Carbon-storage-of-urban-green-space-estimated&quot;&gt;</link>
					<pubDate>Tue, 01 May 2012 13:57:06 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Changing ocean currents causing Antarctic ice sheet to melt</title>
					<description>Antarctica is losing ice faster due to contact with warm ocean water. Normally to be found at greater depths, this warm ocean water now appears to be melting away the undersides of ice shelves. The findings to this effect made by an international group of polar researchers, including Utrecht University scientists, will be published in Nature on 26 April. The study represents an important step towards better predictions of sea-level rise.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10790432/Changing-ocean-currents-causing-Antarctic-ice-sheet-to-melt&quot;&gt;</link>
					<pubDate>Thu, 26 Apr 2012 09:23:57 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>CIRCLE Infobase </title>
					<description>CIRCLE Infobase: a joint initiative with several European partners. The Infobase provides information on recent research on climate adaptation projects.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10790339/CIRCLE-Infobase&quot;&gt;</link>
					<pubDate>Wed, 25 Apr 2012 15:54:41 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Summary for Policymakers Special Report on Managing the Risks of Extreme Events and Disasters</title>
					<description>This Summary for Policymakers (short version) presents key findings from the Special Report on Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation (SREX). The original SPM can be found at www.ipcc.ch. All underlying information can be found in the full report. This report assesses the scientific literature on issues that range from the relationship between climate change and extreme weather and climate events (‘climate extremes’) to the implications of these events for sustainable development.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10790125/Summary-for-Policymakers-Special-Report-on-Managing-the-Risks-of-Extreme-Events-and-Disasters&quot;&gt;</link>
					<pubDate>Mon, 23 Apr 2012 14:28:17 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>CLIMATE-ADAPT: a new tool for climate adaptation policy-making</title>
					<description>The European Environment Agency (EEA) lauched the European Climate Adaptation Platform, an interactive web-based tool, designed to support policy-makers at EU, national, regional and local levels in the development of climate change adaptation measures and policies.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10789457/CLIMATE-ADAPT-a-new-tool-for-climate-adaptation-policy-making&quot;&gt;</link>
					<pubDate>Thu, 19 Apr 2012 16:14:40 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>State of Himalayan glaciers less alarming than feared</title>
					<description>Several hundreds of millions of people in Southeast Asia depend, to varying degrees, on the freshwater reservoirs of the Himalayan glaciers. Consequently, it is important to detect the potential impact of climate changes on the Himalayan glaciers at an early stage. It's now been revealed that these glaciers are declining less rapidly than was previously thought. </description>
					<link>http://www.eu-watch.org/generalclimatechange/10789612/State-of-Himalayan-glaciers-less-alarming-than-feared&quot;&gt;</link>
					<pubDate>Thu, 19 Apr 2012 13:15:22 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>IPCC Special Report on extreme events and disasters released</title>
					<description>This report integrates perspectives from several historically distinct research communities studying climate science,
climate impacts, adaptation to climate change, and disaster risk management.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10786872/IPCC-Special-Report-on-extreme-events-and-disasters-released&quot;&gt;</link>
					<pubDate>Fri, 30 Mar 2012 08:53:16 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Signs of thawing permafrost revealed from space</title>
					<description>Satellite are seeing changes in land surfaces in high detail at northern latitudes, indicating thawing permafrost. This releases greenhouse gases into parts of the Arctic, exacerbating the effects of climate change.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10785971/Signs-of-thawing-permafrost-revealed-from-space&quot;&gt;</link>
					<pubDate>Tue, 27 Mar 2012 09:44:19 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Extreme weather of last decade part of larger pattern linked to global warming</title>
					<description>The past decade has been one of unprecedented weather extremes. Scientists of PIK, Germany argue that the high incidence of extremes is not merely accidental. From the many single events a pattern emerges. At least for extreme rainfall and heat waves the link with human-caused global warming is clear, the scientists show in a new analysis of scientific evidence in the journal Nature Climate Change.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10785499/Extreme-weather-of-last-decade-part-of-larger-pattern-linked-to-global-warming&quot;&gt;</link>
					<pubDate>Mon, 26 Mar 2012 11:52:41 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>CLIMATE-ADAPT:  new tool for climate adaptation policy-making</title>
					<description>The European Climate Adaptation Platform (CLIMATE-ADAPT), an interactive web-based tool on adaptation to climate change, goes online today at the European Environment Agency (EEA) in Copenhagen.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10785066/CLIMATE-ADAPT-new-tool-for-climate-adaptation-policy-making&quot;&gt;</link>
					<pubDate>Fri, 23 Mar 2012 15:06:59 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>PBL Report: Climate Adaptation in the Dutch Delta</title>
					<description>The Dutch Delta is vulnerable to the possible consequences of climate change, such as sea level rise and higher river discharges. Strengthening the dykes to become 'unbreachable' may effectively reduce the flooding risks and sensitivity to climate change. Freeing up more fresh water is possible by making adjustments to the New Waterway, where 80% of the Rhine is discharged into the sea, also in extremely dry situations. </description>
					<link>http://www.eu-watch.org/generalclimatechange/10785502/PBL-Report-Climate-Adaptation-in-the-Dutch-Delta&quot;&gt;</link>
					<pubDate>Wed, 21 Mar 2012 11:56:05 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Global sea level likely to rise as much as 12 meters for future generations</title>
					<description>Even if humankind manages to limit global warming to 2 degrees C (3.6 degrees F), as the Intergovernmental Panel on Climate Change recommends, future generations will have to deal with sea levels 12 to 22 meters (40 to 70 feet) higher than at present, according to research published in the journal Geology.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10784369/Global-sea-level-likely-to-rise-as-much-as-12-meters-for-future-generations&quot;&gt;</link>
					<pubDate>Mon, 19 Mar 2012 09:49:05 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>'Gravity Is Climate': 10 Years of Climate Research Satellites GRACE</title>
					<description>For the first time, the melting of glaciers in Greenland could now be measured with high accuracy from space. Just in time for the tenth anniversary of the twin satellites GRACE a sharp image has surface, which also renders the spatial distribution of the glacial melt more precisely.</description>
					<link>http://www.eu-watch.org/generalclimatechange/10784128/-Gravity-Is-Climate-10-Years-of-Climate-Research-Satellites-GRACE&quot;&gt;</link>
					<pubDate>Mon, 19 Mar 2012 09:09:20 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>EU Parliament calls for low-carbon economy by 2050</title>
					<description>The EU must harness its energy, transport and agriculture policies to cut CO2 emissions - and improve its Emissions Trading System (ETS) - to make the economy more competitive and dramatically less dependent on fossil fuels by 2050, says a non-binding resolution adopted by the European Parliament on Thursday. </description>
					<link>http://www.eu-watch.org/generalclimatechange/10784235/EU-Parliament-calls-for-low-carbon-economy-by-2050&quot;&gt;</link>
					<pubDate>Thu, 15 Mar 2012 16:46:32 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
	</channel>		
</rss>

