<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Project news and events</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>webmaster</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Fri, 18 May 2012 09:56:11 GMT</pubDate>
		<copyright>copyright</copyright>
		
			<item>
					<title>Youtube video: The WATCH Project Understanding the Global Water Cycle </title>
					<description>Dr Tanya Warnaars from the UK Centre for Ecology &amp; Hydrology (CEH) introduces the WATCH Project.</description>
					<link>http://www.eu-watch.org/projectnews/10792025/Youtube-video-The-WATCH-Project-Understanding-the-Global-Water-Cycle&quot;&gt;</link>
					<pubDate>Wed, 14 Mar 2012 16:10:11 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			<item>
					<title>Researchers provide extensive analysis of the world's water cycle</title>
					<description>The final report of the Water and Global Change programme (WATCH), an extensive analysis of the world’s water resources, is made available on October 13, 2011, significantly expanding our understanding of climate change and land use impacts on the global hydrological cycle.</description>
					<link>http://www.eu-watch.org/projectnews/10749580/Researchers-provide-extensive-analysis-of-the-world-s-water-cycle&quot;&gt;</link>
					<pubDate>Thu, 13 Oct 2011 01:15:56 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
	</channel>		
</rss>

