<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Project news and events</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>webmaster</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Thu, 09 Sep 2010 08:25:11 GMT</pubDate>
		<copyright>copyright</copyright>
		
			
				
				<item>
					<title>WATCH paper on Streamflow trends in Europe published in HESS-D for discussion</title>
					<description>The WATCH paper &quot;Streamflow trends in Europe: evidence from a dataset of near-natural catchments&quot; is now published in HESS-D and open for Interactive Public Discussion until 11 October 2010.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10628058</link>
					<pubDate>Tue, 17 Aug 2010 15:33:47 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH and WaterMIP workshop on global scale modelling held in Wageningen, NL</title>
					<description>The WATCH and WaterMIP workshop on global scale modelling took place in June 2010 in Wageningen, the Netherlands.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10405751</link>
					<pubDate>Fri, 25 Jun 2010 09:23:26 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH General Assembly (KNAW, Amsterdam NL)</title>
					<description>The WATCH General Assembly will be held in 2010 at the Royal Netherlands Academy of Arts and Sciences (KNAW) in Amsterdam, the Netherlands, from October 31 - November 3.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10405098</link>
					<pubDate>Thu, 24 Jun 2010 13:29:03 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>&quot;Watching water dry&quot;</title>
					<description>New satellite data and sophisticated computer models are transforming our understanding of the water cycle. WATCH member Eleanor Blyth explains in Planet Earth how insights into evaporation could improve our ability to predict the climate of the future.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10399314</link>
					<pubDate>Mon, 31 May 2010 13:30:51 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH Research in Correspondence in Nature Geoscience</title>
					<description>WATCH members Dolman and De Jeu from the Department of Earth Sciences, VU University Amsterdam, have published in Correspondence in Nature Geoscience the article &quot;Evaporation in focus&quot;. Reference: doi:10.1038/ngeo849.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10395595</link>
					<pubDate>Thu, 20 May 2010 13:42:01 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH Paper accepted in Journal of Geophysical Research</title>
					<description>Article from WATCH members Miralles et al., with title &quot;Global canopy interception from satellite observations&quot; has been accepted Journal of Geophysical Research&quot;. </description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10395598</link>
					<pubDate>Tue, 18 May 2010 13:48:25 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Paper published in Journal of Hydrology: Virtual water content of temperate cereals and maize: Present and potential</title>
					<description>WATCH member Dieter Gerten (Potsdam Institute for Climate Impact Research) contributed to the paper: &quot;Virtual water content of temperate cereals and maize: Present and potential&quot;. This is about the knowledge of the virtual water content (VWC) of crops and especially its possible future developments, which is helpful for improvements in water productivity and water management.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10389458</link>
					<pubDate>Thu, 22 Apr 2010 14:00:04 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title> Technical Report Number 23: Spatially explicit estimates of past and present manufacturing and energy water use</title>
					<description>Water demand for industrial uses and for energy production is rapidly increasing and taking a larger and larger share of global water use of freshwater resources. Water availability and water demands are already heavily outbalanced as a result of natural and socio-economic variability. In this report, a global database on manufacturing and energy water uses taking into account changes in economic growth, thermal electricity production, and water-saving technologies for the 20th century is described. It should be used to provide an indicative picture of water use on a global scale in the manufacturing and energy sectors over recent decades. </description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10385350</link>
					<pubDate>Tue, 06 Apr 2010 12:36:50 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
	</channel>		
</rss>
