<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Articles</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>webmaster</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Thu, 09 Sep 2010 08:10:54 GMT</pubDate>
		<copyright>copyright</copyright>
		
			
				
				<item>
					<title>WATCH paper on Streamflow trends in Europe published in HESS-D for discussion</title>
					<description>The WATCH paper &quot;Streamflow trends in Europe: evidence from a dataset of near-natural catchments&quot; is now published in HESS-D and open for Interactive Public Discussion until 11 October 2010.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10628058</link>
					<pubDate>Tue, 17 Aug 2010 15:33:47 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>&quot;Watching water dry&quot;</title>
					<description>New satellite data and sophisticated computer models are transforming our understanding of the water cycle. WATCH member Eleanor Blyth explains in Planet Earth how insights into evaporation could improve our ability to predict the climate of the future.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10399314</link>
					<pubDate>Mon, 31 May 2010 13:30:51 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH Research in Correspondence in Nature Geoscience</title>
					<description>WATCH members Dolman and De Jeu from the Department of Earth Sciences, VU University Amsterdam, have published in Correspondence in Nature Geoscience the article &quot;Evaporation in focus&quot;. Reference: doi:10.1038/ngeo849.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10395595</link>
					<pubDate>Thu, 20 May 2010 13:42:01 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH Paper accepted in Journal of Geophysical Research</title>
					<description>Article from WATCH members Miralles et al., with title &quot;Global canopy interception from satellite observations&quot; has been accepted Journal of Geophysical Research&quot;. </description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10395598</link>
					<pubDate>Tue, 18 May 2010 13:48:25 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Paper published in Journal of Hydrology: Virtual water content of temperate cereals and maize: Present and potential</title>
					<description>WATCH member Dieter Gerten (Potsdam Institute for Climate Impact Research) contributed to the paper: &quot;Virtual water content of temperate cereals and maize: Present and potential&quot;. This is about the knowledge of the virtual water content (VWC) of crops and especially its possible future developments, which is helpful for improvements in water productivity and water management.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10389458</link>
					<pubDate>Thu, 22 Apr 2010 14:00:04 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Papers and Reports in the context of WATCH: overview 2009</title>
					<description>Publications (Papers and Reports) overview 2009.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10384073</link>
					<pubDate>Wed, 31 Mar 2010 09:39:04 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>WATCH Paper &quot;Feedbacks on Convection from an African Wetland&quot; in press with Geophysical Research Letters</title>
					<description>The Niger Inland Delta in Mali floods every year in response to rain falling hundreds of kilometers upstream. This study examines the remote hydrological feedback between rainfall, fluvial inundation, and new convective storms. A satellite thermal infra-red dataset spanning 24 years is used to quantify both temporal variability in 
wetland extent, and the response of cloud cover to the wetland during August and September. The daytime initiation of convective storms is found to double during periods of inundation, consistent with a hypothesised “wetland breeze” effect. A signal of enhanced cloud cover propagates hundreds of kilometers westwards, linked to increased numbers of long-lived Mesoscale Convective Systems emanating from the wetland region. This effect raises the possibility that changes in upstream water use could have a climatic impact over a wide area.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10372723</link>
					<pubDate>Mon, 01 Feb 2010 13:28:52 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Impact of irrigation on the South Asian summer monsoon</title>
					<description>The Indian subcontinent is one of the most intensely irrigated regions of the world and state of the art climate models do not account for the representation of irrigation. Sensitivity studies with the regional climate model REMO show distinct feedbacks between the simulation of the monsoon circulation with and without irrigation processes. We find that the temperature and mean sea level pressure, where the standard REMO version without irrigation shows a significant bias over the areas of Indus basin, is highly sensitive to the water used for irrigation. In our sensitivity test we find that removal of this bias has caused less differential heating between land and sea masses. This in turns reduces the westerlies entering into land from Arabian Sea, hence creating conditions favorable for currents from Bay of Bengal to intrude deep into western India and Pakistan that have been unrealistically suppressed before. We conclude that the representation of irrigated water is unavoidable for realistic simulation of south Asian summer monsoon and its response under global warming.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10349012</link>
					<pubDate>Fri, 30 Oct 2009 10:19:58 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Space-time modeling of catchment scale drought characteristics</title>
					<description>The paper Space-time modeling of catchment scale drought characteristics (Tallaksen, L.M., Hisdal, H. &amp; van Lanen, H.A.J.) was recently published in the Journal of Hydrology as a contribution to the WATCH project (WB4; Task 4.1.2a).</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10345292</link>
					<pubDate>Tue, 15 Sep 2009 12:13:49 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Paper published in HESS: Global-scale analysis of river flow alterations due to water withdrawals and reservoirs</title>
					<description>WATCH member Petra D&#246;ll from the Institute of Physical Geography, Goethe University Frankfurt has written the paper Global-scale analysis of river flow alterations due to water withdrawals and reservoirs (D&#246;ll, P., Fiedler, K., Zhang, J.), and has been published in Hydrology and Earth System Sciences (Discuss., 6, 4773-4812, 2009). This paper is relevant to  Work Package 1.4.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10318647</link>
					<pubDate>Fri, 03 Jul 2009 11:19:50 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Causes of change in 20th century global river discharge</title>
					<description>WATCH member Dieter Gerten (The Potsdam Institute for Climate Impact Research - PIK) has contributed to the article &quot;Causes of change in 20th century global river discharge&quot;.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10110316</link>
					<pubDate>Fri, 24 Apr 2009 09:32:44 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Impact of summer droughts on the water quality</title>
					<description>Climate change is expected to increase the frequency and intensity of low river flows, affecting both water quantity and water quality. Although climate change impacts on water quantity are widely recognised, the impacts on water quality are less known. The aim of this paper is to assess the effects of droughts on the water quality of the river Meuse in western Europe, based on analysis of existing water quality data. Time series of water quality were investigated at two monitoring stations during two severe drought periods, occurring in the years 1976 and 2003. The results indicate a general deterioration of the water quality of the Meuse river during droughts, with respect to water temperature, eutrophication, major elements, and some heavy metals and metalloids. This decline in water quality is primarily caused by favourable conditions for the development of algae blooms (high water temperatures, long residence times, high nutrient concentrations) and a reduction of the dilution capacity of point source effluents.</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10023538</link>
					<pubDate>Tue, 20 May 2008 11:36:07 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Improved scale processes reflected in projected hydrological changes over large European catchments</title>
					<description>Hagemann, S., H. G&#246;ttel, D. Jacob, P. Lorenz and E. Roeckner, 2008., Improved regional scale processes reflected in projected hydrological changes over large European catchments Climate Dynamics, doi: 10.1007/s00382-008-0403-9</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10001922</link>
					<pubDate>Tue, 15 Jan 2008 00:00:00 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Droughts and climate change</title>
					<description>Lanen, H.A.J. van, Tallaksen, L.M &amp; Rees, G. (2007) Droughts and climate change. In: Commission Staff Working Document Impact Assessment (SEC(2007) 993), Accompanying document to Communication Addressing the challenge of water scarcity and droughts in the European Union (COM(2007) 414), Commission of the European Communities, Brussels, Belgium. 
</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10001930</link>
					<pubDate>Thu, 01 Nov 2007 00:00:00 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
				<item>
					<title>Key aspects of low flow and drought</title>
					<description>Tallaksen, L.M. &amp; Van Lanen, H.A.J. (2007) Key aspects of low flow and drought. In: Book of Abstracts, International CHR-Workshop – Expert Consultation, W&#252;rzburg, Germany, 25-26 September 2007, 13-18. (pdf) 
</description>
					<link>http://www.eu-watch.org/nl/25222685-%5BLink_page%5D.html?location=2750497031386715,10001931</link>
					<pubDate>Tue, 25 Sep 2007 23:00:00 GMT</pubDate>
					<author>EU WATCH</author>
				</item>
			
				
	</channel>		
</rss>
