Below you find a list of the WATCH participants and Workblocks they're involved
| Participants | |
|
Natural Environment Research Council Centre for Ecology and Hydrology |
1, 4, 5, 6, 7 |
| 4, 5, 6, 7 | |
| VU University of Amsterdam | 1, 5 |
| 4 | |
| CEMAGREF | 7 |
| 1, 2, 3, 6 | |
| International Centre for Theoretical Physics – ICTP Trieste | 3, 7 |
| UK Met Office - Hadley Centre | 1, 3, 5 |
| Max Plank Institute for Meteorology | 1, 3, 5, 7 |
| Polish Academy of Science | 4 |
| 1, 3, 5, 6 | |
| Technical University of Crete | 6 |
| University of Oslo | 1, 4, 6, 7 |
| University of Valencia | 1 |
| University of Oxford | 1, 4 |
| IIASA - Int. Institute for Applied Systems Analysis | 2, 6 |
| Laboratoire de Meteorologie Dynamique, Paris | 1, 3 |
| University of Lisbon | 1 |
| Comenius University, Bratislava | 2, 4, 6 |
| Consejo Superior de Investigaciones Científicas | 4, 6 |
| University of Kassel | 1, 2, 3, 5, 6 |
| KIWA | 6 |
| 1 | |
| 4, 6 | |
| Norwegian Water Resources and Energy Directorate | 4, 6 |